| Side | n | good (≤p50) | warn (p50–p90) | bad (>p90) |
|---|---|---|---|---|
| wait | 3,391,850 | 48.7% | 42.6% | 8.7% |
| run | 3,391,850 | 50.3% | 40.3% | 9.4% |
| Side | n | good (≤p50) | warn (p50–p90) | bad (>p90) |
|---|---|---|---|---|
| wait | 3,158,243 | 48.8% | 42.6% | 8.6% |
| run | 3,158,243 | 50.4% | 41.1% | 8.5% |
| Day (UTC) | wait n | wait good | wait warn | wait bad | run n | run good | run warn | run bad |
|---|---|---|---|---|---|---|---|---|
| 2026-07-21 | 42,224 | 49.1% | 45.3% | 5.6% | 42,224 | 54.7% | 38.6% | 6.7% |
| 2026-07-20 | 212,019 | 49.0% | 41.3% | 9.7% | 212,019 | 50.7% | 39.3% | 10.0% |
| 2026-07-19 | 87,011 | 51.6% | 41.4% | 7.0% | 87,011 | 50.7% | 43.5% | 5.8% |
| 2026-07-18 | 80,636 | 51.4% | 40.6% | 7.9% | 80,636 | 50.9% | 42.9% | 6.1% |
| 2026-07-17 | 212,038 | 50.4% | 41.5% | 8.1% | 212,038 | 51.6% | 41.5% | 7.0% |
| 2026-07-16 | 227,459 | 50.9% | 41.0% | 8.1% | 227,459 | 50.2% | 40.5% | 9.2% |
| 2026-07-15 | 91,793 | 48.1% | 43.5% | 8.4% | 91,793 | 51.8% | 39.2% | 9.0% |
| 2026-07-12 | 2,099 | 48.0% | 46.0% | 6.1% | 2,099 | 49.2% | 41.2% | 9.6% |
| 2026-07-11 | 18,075 | 50.7% | 42.6% | 6.7% | 18,075 | 54.7% | 38.9% | 6.4% |
| 2026-07-10 | 52,944 | 42.8% | 45.8% | 11.4% | 52,944 | 44.8% | 43.3% | 11.8% |
| 2026-07-09 | 42,009 | 35.7% | 49.6% | 14.8% | 42,009 | 43.9% | 41.7% | 14.4% |
| 2026-07-08 | 58,967 | 40.5% | 44.1% | 15.4% | 58,967 | 48.4% | 40.6% | 11.0% |
| 2026-07-07 | 57,951 | 43.9% | 42.4% | 13.7% | 57,951 | 43.5% | 44.3% | 12.2% |
| 2026-07-06 | 64,309 | 42.4% | 48.1% | 9.5% | 64,309 | 44.9% | 42.8% | 12.2% |
| 2026-07-05 | 47,896 | 45.8% | 45.5% | 8.7% | 47,896 | 48.0% | 38.4% | 13.6% |
| 2026-07-04 | 40,225 | 46.3% | 45.7% | 8.0% | 40,225 | 51.3% | 41.5% | 7.2% |
| 2026-07-03 | 67,355 | 36.4% | 51.2% | 12.4% | 67,355 | 47.8% | 41.2% | 11.0% |
| 2026-07-02 | 68,738 | 39.4% | 48.1% | 12.5% | 68,738 | 45.9% | 40.4% | 13.7% |
| 2026-07-01 | 60,410 | 44.4% | 44.3% | 11.3% | 60,410 | 43.9% | 41.9% | 14.2% |
| 2026-06-30 | 142,416 | 50.2% | 42.5% | 7.3% | 142,416 | 48.9% | 41.2% | 9.9% |
| 2026-06-29 | 265,292 | 50.6% | 41.8% | 7.7% | 265,292 | 51.5% | 38.2% | 10.3% |
| 2026-06-28 | 134,655 | 50.1% | 38.6% | 11.3% | 134,655 | 48.3% | 41.8% | 9.8% |
| 2026-06-27 | 92,540 | 45.4% | 47.4% | 7.3% | 92,540 | 49.8% | 41.4% | 8.8% |
| 2026-06-26 | 231,484 | 50.5% | 41.5% | 8.0% | 231,484 | 52.7% | 38.4% | 9.0% |
| 2026-06-25 | 245,831 | 48.8% | 42.2% | 9.0% | 245,831 | 51.3% | 39.6% | 9.0% |
| 2026-06-24 | 220,523 | 50.6% | 42.6% | 6.8% | 220,523 | 52.5% | 39.7% | 7.8% |
| 2026-06-23 | 227,031 | 52.4% | 40.4% | 7.2% | 227,031 | 51.5% | 38.9% | 9.5% |
| 2026-06-22 | 221,171 | 50.4% | 42.1% | 7.5% | 221,171 | 51.3% | 39.8% | 8.9% |
| 2026-06-21 | 76,793 | 48.1% | 43.8% | 8.0% | 76,793 | 50.8% | 42.1% | 7.1% |
| Day (UTC) | wait n | wait good | wait warn | wait bad | run n | run good | run warn | run bad |
|---|---|---|---|---|---|---|---|---|
| 2026-07-21 | 39,515 | 49.0% | 45.5% | 5.5% | 39,515 | 54.7% | 39.2% | 6.1% |
| 2026-07-20 | 198,451 | 49.3% | 41.3% | 9.4% | 198,451 | 50.4% | 40.3% | 9.4% |
| 2026-07-19 | 83,927 | 51.7% | 41.3% | 7.0% | 83,927 | 50.7% | 43.9% | 5.4% |
| 2026-07-18 | 77,212 | 51.4% | 40.7% | 7.9% | 77,212 | 50.8% | 43.4% | 5.7% |
| 2026-07-17 | 197,956 | 50.4% | 41.5% | 8.1% | 197,956 | 51.3% | 42.5% | 6.3% |
| 2026-07-16 | 207,497 | 50.9% | 40.9% | 8.1% | 207,497 | 49.8% | 41.6% | 8.5% |
| 2026-07-15 | 85,398 | 48.5% | 43.2% | 8.2% | 85,398 | 51.0% | 40.4% | 8.7% |
| 2026-07-12 | 1,849 | 47.8% | 46.0% | 6.3% | 1,849 | 50.7% | 41.1% | 8.2% |
| 2026-07-11 | 16,775 | 51.1% | 42.3% | 6.6% | 16,775 | 54.7% | 40.0% | 5.3% |
| 2026-07-10 | 48,323 | 43.4% | 45.5% | 11.1% | 48,323 | 45.9% | 43.6% | 10.4% |
| 2026-07-09 | 38,562 | 35.6% | 49.5% | 14.9% | 38,562 | 45.3% | 41.9% | 12.8% |
| 2026-07-08 | 53,882 | 40.9% | 43.9% | 15.2% | 53,882 | 49.5% | 41.0% | 9.5% |
| 2026-07-07 | 53,693 | 44.0% | 42.4% | 13.6% | 53,693 | 44.3% | 44.9% | 10.7% |
| 2026-07-06 | 59,153 | 42.1% | 48.3% | 9.6% | 59,153 | 46.3% | 43.6% | 10.1% |
| 2026-07-05 | 42,443 | 45.1% | 45.9% | 9.1% | 42,443 | 51.5% | 39.8% | 8.7% |
| 2026-07-04 | 37,359 | 47.4% | 44.9% | 7.8% | 37,359 | 52.5% | 42.0% | 5.6% |
| 2026-07-03 | 61,899 | 36.7% | 51.1% | 12.2% | 61,899 | 48.3% | 41.9% | 9.8% |
| 2026-07-02 | 62,793 | 39.6% | 48.1% | 12.3% | 62,793 | 47.1% | 41.0% | 11.9% |
| 2026-07-01 | 55,297 | 44.3% | 44.4% | 11.3% | 55,297 | 44.6% | 42.7% | 12.7% |
| 2026-06-30 | 134,116 | 50.4% | 42.4% | 7.2% | 134,116 | 49.0% | 41.8% | 9.2% |
| 2026-06-29 | 248,166 | 50.4% | 42.1% | 7.6% | 248,166 | 51.3% | 39.0% | 9.7% |
| 2026-06-28 | 129,656 | 50.2% | 38.5% | 11.4% | 129,656 | 48.7% | 42.0% | 9.3% |
| 2026-06-27 | 88,734 | 45.4% | 47.4% | 7.2% | 88,734 | 49.7% | 41.9% | 8.4% |
| 2026-06-26 | 212,294 | 50.5% | 41.6% | 7.9% | 212,294 | 53.1% | 39.2% | 7.8% |
| 2026-06-25 | 225,934 | 48.6% | 42.3% | 9.1% | 225,934 | 51.2% | 40.6% | 8.2% |
| 2026-06-24 | 206,888 | 50.6% | 42.6% | 6.7% | 206,888 | 52.6% | 40.3% | 7.1% |
| 2026-06-23 | 210,475 | 52.4% | 40.4% | 7.2% | 210,475 | 51.3% | 39.9% | 8.9% |
| 2026-06-22 | 207,007 | 50.4% | 42.2% | 7.4% | 207,007 | 51.2% | 40.5% | 8.3% |
| 2026-06-21 | 73,029 | 48.2% | 43.9% | 7.9% | 73,029 | 50.6% | 42.8% | 6.6% |
| task_queue_id | wait n | wait good | wait warn | wait bad | run n | run good | run warn | run bad |
|---|---|---|---|---|---|---|---|---|
| gecko-t/t-linux-docker-noscratch-amd | 599,479 | 54.6% | 38.3% | 7.1% | 599,479 | 48.9% | 41.2% | 9.9% |
| gecko-t/win11-64-25h2 | 407,427 | 42.6% | 44.9% | 12.4% | 407,427 | 50.3% | 39.9% | 9.8% |
| gecko-t/t-linux-docker-kvm | 211,638 | 49.0% | 43.4% | 7.5% | 211,638 | 51.2% | 38.9% | 9.8% |
| gecko-t/t-linux-docker-amd | 201,436 | 52.3% | 41.3% | 6.5% | 201,436 | 50.4% | 43.1% | 6.5% |
| gecko-3/b-linux | 167,162 | 49.9% | 43.8% | 6.4% | 167,162 | 47.6% | 41.8% | 10.6% |
| releng-hardware/gecko-t-osx-1500-m4 | 138,146 | 42.1% | 45.4% | 12.5% | 138,146 | 48.7% | 40.7% | 10.6% |
| gecko-3/b-linux-docker-amd | 104,384 | 53.7% | 40.0% | 6.3% | 104,384 | 47.6% | 42.6% | 9.9% |
| scriptworker-k8s/gecko-3-signing | 100,559 | 46.5% | 47.7% | 5.8% | 100,559 | 52.0% | 37.5% | 10.5% |
| gecko-3/b-linux-medium | 96,032 | 38.7% | 47.6% | 13.7% | 96,032 | 54.6% | 42.6% | 2.8% |
| releng-hardware/gecko-t-osx-1400-r8 | 85,528 | 48.7% | 42.5% | 8.8% | 85,528 | 49.5% | 39.5% | 11.1% |
| gecko-t/win11-64-25h2-gpu | 79,457 | 41.5% | 44.8% | 13.6% | 79,457 | 51.7% | 40.5% | 7.7% |
| code-review/bot | 77,423 | 50.5% | 41.9% | 7.6% | 77,423 | 47.7% | 41.3% | 11.0% |
| releng-hardware/gecko-t-osx-1015-r8 | 72,057 | 39.6% | 46.2% | 14.2% | 72,057 | 47.9% | 42.9% | 9.2% |
| scriptworker-k8s/gecko-3-beetmover | 71,996 | 51.7% | 41.3% | 7.0% | 71,996 | 50.8% | 37.6% | 11.6% |
| infra/build-decision | 68,008 | 49.2% | 45.8% | 5.0% | 68,008 | 64.1% | 29.0% | 6.8% |
| releng-hardware/gecko-t-linux-talos-2404 | 62,220 | 49.5% | 40.5% | 10.0% | 62,220 | 50.0% | 43.3% | 6.7% |
| releng-hardware/win11-64-24h2-hw | 62,074 | 50.8% | 37.7% | 11.5% | 62,074 | 52.3% | 39.1% | 8.5% |
| gecko-1/b-linux-docker-amd | 54,910 | 50.5% | 44.0% | 5.6% | 54,910 | 47.6% | 39.5% | 12.9% |
| gecko-1/b-linux-medium | 44,932 | 44.9% | 48.4% | 6.8% | 44,932 | 56.4% | 35.2% | 8.4% |
| gecko-t/win11-64-25h2-large | 36,522 | 48.4% | 42.7% | 8.8% | 36,522 | 49.4% | 39.0% | 11.6% |
| gecko-1/b-linux | 34,855 | 50.2% | 44.3% | 5.5% | 34,855 | 50.7% | 40.0% | 9.3% |
| gecko-3/decision | 31,576 | 49.1% | 44.6% | 6.3% | 31,576 | 50.0% | 42.8% | 7.2% |
| gecko-t/t-linux-2204-wayland | 31,077 | 47.4% | 44.8% | 7.8% | 31,077 | 53.1% | 37.7% | 9.2% |
| gecko-t/t-linux-docker-noscratch | 30,277 | 48.0% | 45.5% | 6.6% | 30,277 | 49.3% | 39.4% | 11.3% |
| proj-autophone/gecko-t-lambda-perf-a55 | 27,339 | 48.7% | 40.6% | 10.6% | 27,339 | 46.2% | 43.8% | 10.0% |
| scriptworker-k8s/gecko-3-balrog | 27,140 | 52.4% | 41.4% | 6.2% | 27,140 | 54.1% | 34.0% | 11.9% |
| enterprise-t/win11-64-25h2 | 26,270 | 47.8% | 45.0% | 7.2% | 26,270 | 52.1% | 35.6% | 12.3% |
| enterprise-t/t-linux-docker-noscratch-amd | 21,880 | 46.5% | 44.5% | 9.0% | 21,880 | 59.0% | 34.3% | 6.7% |
| comm-t/win11-64-25h2 | 20,783 | 49.6% | 43.3% | 7.0% | 20,783 | 49.7% | 42.9% | 7.4% |
| scriptworker-k8s/comm-3-signing | 18,900 | 49.9% | 43.8% | 6.2% | 18,900 | 54.2% | 38.7% | 7.1% |
| gecko-t/t-linux-xlarge-2204-wayland | 18,097 | 47.0% | 44.7% | 8.3% | 18,097 | 49.1% | 41.7% | 9.1% |
| scriptworker-k8s/gecko-t-signing | 17,216 | 50.6% | 41.8% | 7.7% | 17,216 | 52.2% | 40.3% | 7.5% |
| gecko-t/win10-64-2009 | 17,021 | 46.8% | 45.6% | 7.6% | 17,021 | 50.2% | 39.8% | 9.9% |
| gecko-3/b-win2022 | 15,867 | 49.9% | 40.4% | 9.8% | 15,867 | 50.2% | 41.7% | 8.1% |
| comm-3/b-linux | 15,690 | 50.4% | 42.0% | 7.6% | 15,690 | 47.1% | 43.0% | 9.9% |
| gecko-1/decision | 15,166 | 50.0% | 42.2% | 7.8% | 15,166 | 48.1% | 45.1% | 6.8% |
| gecko-t/win11-64-25h2-webgpu | 14,966 | 50.2% | 38.7% | 11.1% | 14,966 | 53.1% | 37.8% | 9.1% |
| releng-hardware/gecko-t-osx-1500-m-vms | 14,002 | 49.8% | 38.1% | 12.2% | 14,002 | 43.3% | 42.4% | 14.4% |
| gecko-3/b-linux-docker-xlarge-amd | 13,758 | 53.0% | 43.5% | 3.5% | 13,758 | 53.4% | 40.2% | 6.4% |
| scriptworker-k8s/comm-3-beetmover | 11,811 | 43.5% | 48.2% | 8.3% | 11,811 | 57.1% | 37.3% | 5.7% |
| comm-t/t-linux-docker-noscratch-amd | 11,180 | 56.2% | 38.5% | 5.3% | 11,180 | 53.3% | 37.8% | 8.9% |
| gecko-t/win11-64-24h2 | 11,017 | 54.2% | 37.6% | 8.2% | 11,017 | 45.8% | 43.4% | 10.9% |
| releng-hardware/win11-64-24h2-hw-ref | 9,852 | 46.8% | 35.1% | 18.1% | 9,852 | 57.1% | 35.3% | 7.6% |
| nss-t/t-linux-docker | 9,107 | 46.3% | 44.1% | 9.6% | 9,107 | 52.9% | 37.4% | 9.7% |
| gecko-t/win11-64-25h2-source | 8,226 | 48.1% | 46.8% | 5.0% | 8,226 | 37.9% | 51.3% | 10.8% |
| gecko-t/t-linux-docker-16c32gb-amd | 7,647 | 46.3% | 43.7% | 10.0% | 7,647 | 48.5% | 41.5% | 10.0% |
| enterprise-t/t-linux-docker-amd | 6,709 | 48.2% | 44.8% | 7.0% | 6,709 | 53.4% | 43.9% | 2.7% |
| nss-3/b-win2022 | 5,933 | 36.1% | 40.8% | 23.1% | 5,933 | 50.0% | 40.3% | 9.7% |
| gecko-1/b-linux-docker-xlarge-amd | 5,890 | 39.7% | 56.0% | 4.2% | 5,890 | 49.9% | 39.0% | 11.1% |
| comm-3/b-linux-docker-amd | 5,806 | 52.4% | 42.0% | 5.6% | 5,806 | 38.8% | 52.4% | 8.8% |
| scriptworker-k8s/comm-3-balrog | 5,714 | 46.0% | 45.6% | 8.4% | 5,714 | 67.7% | 31.0% | 1.2% |
| enterprise-3/b-linux | 4,943 | 49.9% | 46.4% | 3.7% | 4,943 | 51.1% | 41.4% | 7.4% |
| gecko-t/misc | 4,686 | 67.3% | 26.8% | 5.9% | 4,686 | 49.2% | 40.4% | 10.4% |
| comm-t/t-linux-docker-amd | 4,669 | 49.2% | 44.6% | 6.2% | 4,669 | 74.0% | 23.3% | 2.7% |
| gecko-3/b-linux-docker-large-amd | 4,617 | 46.5% | 48.8% | 4.6% | 4,617 | 46.9% | 50.0% | 3.1% |
| enterprise-t/win11-64-25h2-large | 4,469 | 60.1% | 34.5% | 5.4% | 4,469 | 52.5% | 36.9% | 10.5% |
| gecko-t/win11-64-2009 | 4,460 | 49.7% | 40.3% | 10.0% | 4,460 | 45.9% | 35.7% | 18.4% |
| gecko-t/t-linux-docker | 3,900 | 48.5% | 45.3% | 6.2% | 3,900 | 55.8% | 38.3% | 5.8% |
| releng-hardware/nss-3-b-osx-1015 | 3,863 | 35.3% | 48.3% | 16.4% | 3,863 | 48.7% | 39.0% | 12.3% |
| comm-3/b-win2022 | 3,579 | 50.6% | 39.9% | 9.6% | 3,579 | 59.7% | 34.0% | 6.3% |
| scriptworker-prov-v1/dep-gecko-signing-mac14m2 | 3,579 | 48.8% | 42.9% | 8.3% | 3,579 | 47.4% | 44.6% | 8.0% |
| gecko-1/b-win2022 | 3,187 | 52.2% | 41.9% | 5.8% | 3,187 | 48.3% | 43.3% | 8.4% |
| scriptworker-k8s/gecko-1-beetmover | 2,931 | 48.6% | 44.0% | 7.3% | 2,931 | 61.8% | 31.1% | 7.1% |
| releng-hardware/nss-1-b-osx-1015 | 2,887 | 49.0% | 26.8% | 24.2% | 2,887 | 49.6% | 37.5% | 12.9% |
| releng-hardware/gecko-t-linux-talos-1804 | 2,864 | 49.9% | 42.7% | 7.4% | 2,864 | 52.2% | 40.0% | 7.9% |
| scriptworker-prov-v1/gecko-signing-mac14m2 | 2,767 | 46.5% | 46.9% | 6.6% | 2,767 | 47.0% | 42.6% | 10.4% |
| proj-autophone/gecko-t-bitbar-gw-perf-p6 | 2,666 | 50.6% | 40.8% | 8.5% | 2,666 | 48.8% | 38.1% | 13.1% |
| nss-1/b-win2022 | 2,656 | 63.3% | 34.7% | 2.0% | 2,656 | 49.1% | 43.3% | 7.6% |
| enterprise-1/b-linux | 2,634 | 37.5% | 54.4% | 8.1% | 2,634 | 40.9% | 36.4% | 22.7% |
| comm-1/b-linux | 2,361 | 50.9% | 42.3% | 6.8% | 2,361 | 44.9% | 41.6% | 13.5% |
| enterprise-1/b-linux-docker-xlarge-amd | 2,320 | 55.1% | 38.6% | 6.3% | 2,320 | 51.9% | 38.7% | 9.4% |
| nss-t/t-linux-arm64-docker | 2,230 | 53.0% | 43.1% | 3.9% | 2,230 | 40.0% | 44.0% | 16.0% |
| scriptworker-k8s/enterprise-3-signing | 2,199 | 56.8% | 38.7% | 4.5% | 2,199 | 36.1% | 54.0% | 9.9% |
| releng-hardware/gecko-3-b-osx-arm64 | 2,144 | 41.0% | 48.3% | 10.7% | 2,144 | 50.9% | 45.0% | 4.1% |
| nss-3/linux-docker | 2,139 | 48.9% | 44.6% | 6.5% | 2,139 | 54.2% | 37.3% | 8.5% |
| releng-hardware/gecko-t-linux-netperf-2404 | 1,987 | 47.0% | 43.9% | 9.1% | 1,987 | 44.4% | 44.4% | 11.1% |
| enterprise-t/misc | 1,835 | 73.8% | 16.2% | 10.0% | 1,835 | 43.4% | 46.4% | 10.2% |
| releng-hardware/gecko-3-b-osx-1015 | 1,823 | 40.0% | 46.8% | 13.2% | 1,823 | 54.3% | 41.9% | 3.8% |
| app-services-3/b-linux | 1,791 | 54.6% | 39.6% | 5.8% | 1,791 | 56.1% | 37.5% | 6.4% |
| gecko-1/b-linux-docker-large-amd | 1,722 | 50.0% | 44.1% | 5.9% | 1,722 | 40.8% | 51.4% | 7.8% |
| enterprise-t/t-linux-docker-16c32gb-amd | 1,671 | 39.7% | 44.3% | 16.0% | 1,671 | 39.6% | 53.9% | 6.5% |
| proj-autophone/gecko-t-bitbar-gw-perf-a55 | 1,523 | 42.8% | 45.8% | 11.4% | 1,523 | 31.0% | 51.0% | 18.1% |
| releng-hardware/gecko-1-b-osx-1015 | 1,479 | 42.9% | 50.2% | 7.0% | 1,479 | 46.5% | 36.2% | 17.3% |
| gecko-t/win10-64-2009-gpu | 1,458 | 49.7% | 41.2% | 9.1% | 1,458 | 51.0% | 41.1% | 7.9% |
| enterprise-3/b-linux-docker-amd | 1,391 | 50.3% | 46.3% | 3.5% | 1,391 | 38.8% | 42.6% | 18.5% |
| mozilla-t/t-linux-2404-wayland-alpha | 1,312 | 51.7% | 40.5% | 7.8% | 1,312 | 66.3% | 23.5% | 10.2% |
| mozillavpn-1/b-linux | 1,298 | 51.2% | 40.1% | 8.8% | 1,298 | 51.3% | 42.1% | 6.5% |
| scriptworker-k8s/enterprise-t-signing | 1,252 | 42.7% | 48.6% | 8.7% | 1,252 | 65.3% | 30.8% | 4.0% |
| releng-hardware/gecko-1-b-osx-arm64 | 1,183 | 50.3% | 34.5% | 15.2% | 1,183 | 33.6% | 49.5% | 16.9% |
| gecko-3/b-linux-kvm | 1,109 | 48.4% | 45.1% | 6.5% | 1,109 | 48.1% | 48.1% | 3.9% |
| enterprise-t/t-linux-2204-wayland | 1,107 | 42.5% | 47.6% | 9.8% | 1,107 | 57.5% | 38.5% | 4.0% |
| gecko-2/b-linux-medium | 1,054 | 76.5% | 23.1% | 0.4% | 1,054 | 58.7% | 39.6% | 1.7% |
| scriptworker-k8s/comm-t-signing | 974 | 49.3% | 40.8% | 10.0% | 974 | 67.1% | 32.1% | 0.7% |
| proj-autophone/gecko-t-bitbar-gw-perf-s24 | 922 | 48.7% | 37.4% | 13.9% | 922 | 43.3% | 43.6% | 13.1% |
| mozilla-3/decision | 921 | 51.2% | 40.8% | 7.9% | 921 | 50.1% | 41.4% | 8.6% |
| gecko-t/win11-64-25h2-privileged | 826 | 46.1% | 35.0% | 18.9% | 826 | 50.8% | 39.0% | 10.2% |
| enterprise-1/b-linux-docker-amd | 823 | 55.8% | 34.6% | 9.6% | 823 | 27.7% | 44.3% | 27.9% |
| releng-hardware/gecko-t-win7-32-hw | 799 | 38.5% | 49.6% | 11.9% | 799 | 39.7% | 44.6% | 15.8% |
| app-services-1/b-linux | 787 | 38.4% | 56.2% | 5.5% | 787 | 59.5% | 33.0% | 7.5% |
| enterprise-3/b-linux-docker-xlarge-amd | 770 | 45.8% | 47.1% | 7.0% | 770 | 41.6% | 49.1% | 9.4% |
| code-coverage/bot | 760 | 49.7% | 43.9% | 6.3% | 760 | 44.6% | 43.0% | 12.4% |
| gecko-t/win11-64-2009-gpu | 748 | 42.4% | 47.3% | 10.3% | 748 | 41.6% | 30.6% | 27.8% |
| enterprise-t/win11-64-25h2-gpu | 735 | 53.5% | 38.9% | 7.6% | 735 | 56.9% | 37.4% | 5.7% |
| gecko-t/t-linux-vm-2204-wayland | 733 | 56.3% | 37.5% | 6.1% | 733 | 44.5% | 41.6% | 13.9% |
| nss-1/linux-docker | 727 | 53.1% | 42.6% | 4.3% | 727 | 49.0% | 45.1% | 5.9% |
| gecko-t/win11-64-24h2-large | 722 | 53.9% | 37.7% | 8.4% | 722 | 44.3% | 35.0% | 20.6% |
| enterprise-t/win10-64-2009 | 672 | 48.8% | 42.4% | 8.8% | 672 | 50.0% | 43.2% | 6.8% |
| gecko-t/win11-a64-25h2 | 653 | 50.8% | 41.8% | 7.4% | 653 | 49.3% | 41.5% | 9.2% |
| scriptworker-prov-v1/dep-enterprise-signing-mac14m2 | 645 | 54.0% | 39.7% | 6.4% | 645 | 48.2% | 45.0% | 6.8% |
| enterprise-3/b-win2022 | 622 | 47.4% | 42.0% | 10.6% | 622 | 57.2% | 35.5% | 7.2% |
| mozillavpn-3/b-linux | 612 | 48.9% | 44.6% | 6.5% | 612 | 46.4% | 47.4% | 6.2% |
| xpi-1/b-linux | 594 | 53.2% | 42.3% | 4.5% | 594 | 57.1% | 37.0% | 5.9% |
| mozillavpn-1/b-linux-large | 577 | 49.7% | 42.3% | 8.0% | 577 | 52.7% | 37.4% | 9.9% |
| gecko-1/b-linux-aarch64 | 569 | 87.2% | 2.5% | 10.4% | 569 | 43.2% | 47.8% | 9.0% |
| comm-1/decision | 549 | 51.9% | 38.3% | 9.8% | 549 | 37.0% | 53.2% | 9.8% |
| mobile-3/b-linux | 546 | 52.0% | 38.6% | 9.3% | 546 | 49.8% | 41.4% | 8.8% |
| releng-t/linux-docker | 472 | 48.9% | 47.7% | 3.4% | 472 | 47.2% | 47.9% | 4.9% |
| nss-3/b-linux-aarch64 | 435 | 39.3% | 37.5% | 23.2% | 435 | 63.7% | 31.3% | 5.1% |
| scriptworker-prov-v1/comm-signing-mac14m2 | 407 | 52.8% | 39.1% | 8.1% | 407 | 35.1% | 59.2% | 5.7% |
| scriptworker-prov-v1/enterprise-signing-mac14m2 | 401 | 51.6% | 42.1% | 6.2% | 401 | 66.6% | 28.4% | 5.0% |
| enterprise-1/decision | 393 | 55.0% | 39.7% | 5.3% | 393 | 25.4% | 52.7% | 21.9% |
| gecko-2/b-linux-docker-amd | 381 | 28.9% | 56.2% | 15.0% | 381 | 11.0% | 55.6% | 33.3% |
| gecko-1/b-linux-kvm | 369 | 56.9% | 35.8% | 7.3% | 369 | 66.7% | 22.2% | 11.1% |
| gecko-3/images | 369 | 48.8% | 26.8% | 24.4% | 369 | 56.6% | 26.8% | 16.5% |
| scriptworker-k8s/gecko-3-addon | 369 | 54.2% | 38.5% | 7.3% | 369 | 41.7% | 44.7% | 13.6% |
| gecko-3/win11-a64-25h2-builder | 362 | 52.8% | 34.5% | 12.7% | 362 | 45.0% | 47.0% | 8.0% |
| mobile-1/b-linux | 349 | 51.0% | 38.7% | 10.3% | 349 | 53.9% | 38.4% | 7.7% |
| enterprise-t/win11-64-25h2-source | 343 | 50.7% | 40.8% | 8.5% | 343 | 78.7% | 21.0% | 0.3% |
| comm-3/decision | 339 | 46.9% | 43.7% | 9.4% | 339 | 43.4% | 52.5% | 4.1% |
| releng-hardware/applicationservices-b-3-osx1015 | 324 | 48.5% | 45.1% | 6.5% | 324 | 59.9% | 35.8% | 4.3% |
| scriptworker-1/images | 323 | 77.1% | 18.6% | 4.3% | 323 | 56.0% | 38.7% | 5.3% |
| scriptworker-3/images | 323 | 58.8% | 36.5% | 4.6% | 323 | 50.2% | 44.6% | 5.3% |
| built-in/succeed | 319 | 29.8% | 60.8% | 9.4% | 319 | 43.6% | 48.3% | 8.2% |
| scriptworker-k8s/app-services-3-beetmover | 313 | 55.0% | 34.2% | 10.9% | 313 | 47.3% | 38.7% | 14.1% |
| mozillavpn-3/b-linux-large | 312 | 63.1% | 27.9% | 9.0% | 312 | 51.0% | 35.3% | 13.8% |
| mobile-1/decision | 304 | 49.3% | 38.8% | 11.8% | 304 | 44.4% | 54.3% | 1.3% |
| scriptworker-k8s/mozillavpn-3-signing | 291 | 43.3% | 45.0% | 11.7% | 291 | 52.6% | 38.8% | 8.6% |
| mobile-3/decision | 284 | 48.9% | 45.1% | 6.0% | 284 | 56.7% | 38.4% | 4.9% |
| scriptworker-prov-v1/dep-comm-signing-mac14m2 | 278 | 53.6% | 37.1% | 9.4% | 278 | 62.9% | 32.7% | 4.3% |
| scriptworker-k8s/app-services-3-signing | 261 | 58.2% | 34.5% | 7.3% | 261 | 48.7% | 39.8% | 11.5% |
| gecko-t/win10-64-2009-source | 259 | 53.3% | 31.3% | 15.4% | 259 | 35.5% | 47.1% | 17.4% |
| xpi-1/decision | 257 | 52.5% | 34.6% | 12.8% | 257 | 52.5% | 45.9% | 1.6% |
| releng-hardware/win11-64-24h2-hw-relops1213 | 252 | 2.8% | 17.5% | 79.8% | 252 | 30.2% | 40.5% | 29.4% |
| gecko-3/b-linux-xlarge | 250 | 43.2% | 46.4% | 10.4% | 250 | 45.2% | 26.8% | 28.0% |
| taskgraph-t/linux-docker | 246 | 44.3% | 50.4% | 5.3% | 246 | 40.2% | 27.6% | 32.1% |
| translations-1/b-linux-large-gcp-d2g-300gb | 245 | 68.6% | 25.7% | 5.7% | 245 | 75.9% | 11.4% | 12.7% |
| gecko-2/b-linux | 241 | 50.6% | 35.7% | 13.7% | 241 | 49.8% | 29.9% | 20.3% |
| comm-t/misc | 231 | 61.0% | 29.9% | 9.1% | 231 | 44.6% | 39.8% | 15.6% |
| scriptworker-k8s/xpi-t-signing | 215 | 46.0% | 50.7% | 3.3% | 215 | 61.9% | 31.6% | 6.5% |
| scriptworker-k8s/translations-1-beetmover | 207 | 52.2% | 43.5% | 4.3% | 207 | 53.6% | 38.2% | 8.2% |
| releng-hardware/mozillavpn-b-1-osx | 200 | 60.5% | 33.5% | 6.0% | 200 | 43.5% | 46.0% | 10.5% |
| gecko-3/b-linux-aarch64 | 185 | 70.3% | 8.1% | 21.6% | 185 | 67.6% | 21.1% | 11.4% |
| translations-1/b-linux-v100-gpu-d2g | 179 | 52.5% | 32.4% | 15.1% | 179 | 31.8% | 48.0% | 20.1% |
| mozilla-1/decision | 164 | 52.4% | 42.7% | 4.9% | 164 | 36.6% | 61.0% | 2.4% |
| comm-t/win11-64-24h2 | 160 | 45.6% | 46.9% | 7.5% | 160 | 50.0% | 37.5% | 12.5% |
